<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Tracking votes from the Twitterati ranks with @Ivoted account</title>
	<link>http://www.bryper.com/2008/02/05/tracking-votes-from-the-twitterati-ranks-with-ivoted-account/</link>
	<description>Leading conversations in social media -- by Bryan Person</description>
	<pubDate>Wed, 20 Aug 2008 09:30:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: &#160; Roundup of @Ivoted messages on Super Tuesday&#160;by&#160;The Bryper Blog</title>
		<link>http://www.bryper.com/2008/02/05/tracking-votes-from-the-twitterati-ranks-with-ivoted-account/#comment-103356</link>
		<dc:creator>&#160; Roundup of @Ivoted messages on Super Tuesday&#160;by&#160;The Bryper Blog</dc:creator>
		<pubDate>Sat, 09 Feb 2008 13:24:37 +0000</pubDate>
		<guid>http://www.bryper.com/2008/02/05/tracking-votes-from-the-twitterati-ranks-with-ivoted-account/#comment-103356</guid>
		<description>[...] Here are the number from messages to the @Ivoted Twitter account that I set up on Super Tuesday: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Here are the number from messages to the @Ivoted Twitter account that I set up on Super Tuesday: [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Hedge</title>
		<link>http://www.bryper.com/2008/02/05/tracking-votes-from-the-twitterati-ranks-with-ivoted-account/#comment-102620</link>
		<dc:creator>Mike Hedge</dc:creator>
		<pubDate>Wed, 06 Feb 2008 11:18:50 +0000</pubDate>
		<guid>http://www.bryper.com/2008/02/05/tracking-votes-from-the-twitterati-ranks-with-ivoted-account/#comment-102620</guid>
		<description>if anyone took a picture of their "I Voted" sticker, post it here: www.flickr.com/groups/ivoted</description>
		<content:encoded><![CDATA[<p>if anyone took a picture of their &#8220;I Voted&#8221; sticker, post it here: <a href="http://www.flickr.com/groups/ivoted" rel="nofollow">http://www.flickr.com/groups/ivoted</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://www.bryper.com/2008/02/05/tracking-votes-from-the-twitterati-ranks-with-ivoted-account/#comment-102465</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Tue, 05 Feb 2008 21:49:55 +0000</pubDate>
		<guid>http://www.bryper.com/2008/02/05/tracking-votes-from-the-twitterati-ranks-with-ivoted-account/#comment-102465</guid>
		<description>@Ontario Emperor: I think it's just easy to get caught up in the presidential vote, but excellent point. I hope others share their other votes as well. 

@Colin: Nobody has stepped up yet, but I hope that someone will!

@Jeremiah Owyang: Thanks for the link to Josh's analysis.</description>
		<content:encoded><![CDATA[<p>@Ontario Emperor: I think it&#8217;s just easy to get caught up in the presidential vote, but excellent point. I hope others share their other votes as well. </p>
<p>@Colin: Nobody has stepped up yet, but I hope that someone will!</p>
<p>@Jeremiah Owyang: Thanks for the link to Josh&#8217;s analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremiah Owyang</title>
		<link>http://www.bryper.com/2008/02/05/tracking-votes-from-the-twitterati-ranks-with-ivoted-account/#comment-102458</link>
		<dc:creator>Jeremiah Owyang</dc:creator>
		<pubDate>Tue, 05 Feb 2008 21:39:57 +0000</pubDate>
		<guid>http://www.bryper.com/2008/02/05/tracking-votes-from-the-twitterati-ranks-with-ivoted-account/#comment-102458</guid>
		<description>I wanted to inform you that Josh Bernoff went to great pains to do analysis on the 2000+ replies, and has compiled, rated and ranked

you can now see the top ranked ads accordind to the twitter users who participated in twitterbowl

http://blogs.forrester.com/charleneli/2008/02/analyzing-the-t.html</description>
		<content:encoded><![CDATA[<p>I wanted to inform you that Josh Bernoff went to great pains to do analysis on the 2000+ replies, and has compiled, rated and ranked</p>
<p>you can now see the top ranked ads accordind to the twitter users who participated in twitterbowl</p>
<p><a href="http://blogs.forrester.com/charleneli/2008/02/analyzing-the-t.html" rel="nofollow">http://blogs.forrester.com/charleneli/2008/02/analyzing-the-t.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Strout</title>
		<link>http://www.bryper.com/2008/02/05/tracking-votes-from-the-twitterati-ranks-with-ivoted-account/#comment-102421</link>
		<dc:creator>Aaron Strout</dc:creator>
		<pubDate>Tue, 05 Feb 2008 18:41:12 +0000</pubDate>
		<guid>http://www.bryper.com/2008/02/05/tracking-votes-from-the-twitterati-ranks-with-ivoted-account/#comment-102421</guid>
		<description>Bryan - I'm looking forward to the results!</description>
		<content:encoded><![CDATA[<p>Bryan - I&#8217;m looking forward to the results!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin</title>
		<link>http://www.bryper.com/2008/02/05/tracking-votes-from-the-twitterati-ranks-with-ivoted-account/#comment-102417</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Tue, 05 Feb 2008 18:28:19 +0000</pubDate>
		<guid>http://www.bryper.com/2008/02/05/tracking-votes-from-the-twitterati-ranks-with-ivoted-account/#comment-102417</guid>
		<description>Good idea on the ivoted twitter. See you saw my twitter call out. Did a &lt;a href="http://catcubed.com/2008/02/05/code-monkey-call-to-arms-twitter-voting-tracker/"&gt;blog post call out&lt;/a&gt; on it too. Hopefully someone out there will build a tracker. I know enough programming to know that it should be fairly easy task for someone who knows more than I do.</description>
		<content:encoded><![CDATA[<p>Good idea on the ivoted twitter. See you saw my twitter call out. Did a <a href="http://catcubed.com/2008/02/05/code-monkey-call-to-arms-twitter-voting-tracker/">blog post call out</a> on it too. Hopefully someone out there will build a tracker. I know enough programming to know that it should be fairly easy task for someone who knows more than I do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ontario Emperor</title>
		<link>http://www.bryper.com/2008/02/05/tracking-votes-from-the-twitterati-ranks-with-ivoted-account/#comment-102415</link>
		<dc:creator>Ontario Emperor</dc:creator>
		<pubDate>Tue, 05 Feb 2008 18:26:27 +0000</pubDate>
		<guid>http://www.bryper.com/2008/02/05/tracking-votes-from-the-twitterati-ranks-with-ivoted-account/#comment-102415</guid>
		<description>I've been following the Tweetscan search, and it's interesting to note what's showing up.

(1) It's probably not surprising that the responses in this unscientific sample are overwhelmingly Democratic and overwhelming Obama. The skew is probably due to education, Twitter demographics, or perhaps just a skew of those who follow @bryper. 

(2) One thing does disappoint me. These ballots don't just have presidential candidates on them; a number of other propositions and measures are on these ballots also. Yet as far as I can tell, I am one of the few who has shared my choices on (in my case California) propositions. Often these propositions are more important to our lives then our presidential preference. I hope others share their choices.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been following the Tweetscan search, and it&#8217;s interesting to note what&#8217;s showing up.</p>
<p>(1) It&#8217;s probably not surprising that the responses in this unscientific sample are overwhelmingly Democratic and overwhelming Obama. The skew is probably due to education, Twitter demographics, or perhaps just a skew of those who follow @bryper. </p>
<p>(2) One thing does disappoint me. These ballots don&#8217;t just have presidential candidates on them; a number of other propositions and measures are on these ballots also. Yet as far as I can tell, I am one of the few who has shared my choices on (in my case California) propositions. Often these propositions are more important to our lives then our presidential preference. I hope others share their choices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CatCubed &#187; Code Monkey call to arms!!! Twitter voting tracker</title>
		<link>http://www.bryper.com/2008/02/05/tracking-votes-from-the-twitterati-ranks-with-ivoted-account/#comment-102414</link>
		<dc:creator>CatCubed &#187; Code Monkey call to arms!!! Twitter voting tracker</dc:creator>
		<pubDate>Tue, 05 Feb 2008 18:24:20 +0000</pubDate>
		<guid>http://www.bryper.com/2008/02/05/tracking-votes-from-the-twitterati-ranks-with-ivoted-account/#comment-102414</guid>
		<description>[...] Bryan Person smartly set up a ivoted twitter account. You don&#8217;t have to add him just twitter @ivoted (adding who you voted for is optional) and he&#8217;ll get the replies. Sadly he didn&#8217;t take it that one extra genius step and create a graphing tracker. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Bryan Person smartly set up a ivoted twitter account. You don&#8217;t have to add him just twitter @ivoted (adding who you voted for is optional) and he&#8217;ll get the replies. Sadly he didn&#8217;t take it that one extra genius step and create a graphing tracker. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
